Statewide
Tennessee Tire Drop-Off Sites by County
Where each Tennessee county takes scrap tires, as the county or the state publishes it: 95 counties listed. Limits, fees and hours differ from county to county, so check the row for yours before you load up.
| County | Where | Hours | Phone | Source |
|---|---|---|---|---|
| Anderson County | Blockhouse Valley Center, 1480 Blockhouse Valley Rd, Clinton | Monday to Friday 8 am to 4 pm. Saturday 9 am to 1 pm. | (865) 463-6845 | andersoncountytn.gov |
| Bedford County | Bedford County Solid Waste, 816 Highway 82 South, Shelbyville | Not listed | (931) 684-4651 | tn.gov |
| Benton County | Benton County Convenience Center, 1590 Mount Carmel Road, Camden | Not listed | (731) 584-6771 | tn.gov |
| Bledsoe County | Bledsoe County Convenience Center, 29420 U.S. Highway 127, Pikeville | Not listed | (423) 554-4120 | tn.gov |
| Blount County | Blount County Landfill, 240 Long Powers Road, Friendsville | Not listed | (865) 995-2892 | tn.gov |
| Bradley County | Bradley County Landfill, 282 Nature Way Southwest, Mc Donald | Not listed | (423) 476-8118 | tn.gov |
| Campbell County | Campbell County Convenience Center, 745 Towe String Road, Jacksboro | Not listed | (423) 562-1811 | tn.gov |
| Cannon County | Cannon County Convenience Center, Alexander Drive, Woodbury | Not listed | (615) 563-4922 | tn.gov |
| Carroll County | Carroll County Convenience and Recycling Center, 21650 Highway 77, Huntingdon | Not listed | (731) 986-1943 | tn.gov |
| Carter County | Carter County Landfill, 169 Landfill Road, Elizabethton | Not listed | (423) 543-6626 | tn.gov |
| Cheatham County | Cheatham County Old Landfill, 2791 Sam's Creek Road, Pegram | Not listed | (615) 792-7538 | tn.gov |
| Chester County | Chester County Old Landfill, 315 Talley Store Road, Henderson | Not listed | (731) 989-9855 | tn.gov |
| Claiborne County | Claiborne County Old Landfill, 501 Poore Road, Tazewell | Not listed | (423) 626-2080 | tn.gov |
| Clay County | Clay County Convenience Center, 169 Industrial Drive, Celina | Not listed | (931) 243-4478 | tn.gov |
| Cocke County | Cocke County Landfill, 1160 Old Ashville Highway, Newport Tires are weighed and charged at $165 a ton. Nothing from outside the county. | Not listed | (423) 623-6498 | cockecountytn.gov |
| Coffee County | Coffee County Solid Waste Department, 2180 Murfreesboro Highway, Manchester A Coffee County household may dispose of up to 8 tires a year at no charge. Above 8 the fee is $2 a passenger tire and $4 a large truck or tractor tire. Tires still on a rim are not accepted. Businesses, junkyards and salvage yards get no free allowance and pay for every tire; a dealer registered with the state pays nothing. | Thursdays only, 7 a.m. to 3 p.m. | (931) 723-5139 | coffeecountytn.gov |
| Crockett County | Farmers Co-Op, 951 Highway 54 North, Alamo | Not listed | (731) 696-5460 | tn.gov |
| Cumberland County | Cumberland County Recycling Center, 96 Maryetta Street, Crossville | Not listed | (931) 484-9328 | tn.gov |
| Davidson County | East Convenience Center, 941 Dr. Richard Adams Drive, Nashville | Not listed | (615) 862-8631 | tn.gov |
| Davidson County | Ezell Pike Convenience Center, 3254 Ezell Pike, Nashville | Not listed | (615) 880-2530 | tn.gov |
| DeKalb County | DeKalb County Landfill Convenience Center, Felts Road off Highway 70 East, Smithville | Not listed | (615) 597-6071 | tn.gov |
| Decatur County | Fairgrounds Road Convenience Center, 275 Fairgrounds Road, Parsons | Not listed | (731) 852-4822 | tn.gov |
| Dickson County | Dickson County Landfill, 100 Virgil Bellar Drive, Dickson | Not listed | (615) 446-0019 | tn.gov |
| Dyer County | Dyer County Convenience Center, 7835 Highway 78, Dyersburg Call for hours of operation. | Not listed | (731) 287-0775 | tn.gov |
| Fayette County | Fayette County Environmental Center, 11675 Highway 76 South, Somerville | Not listed | (901) 465-5230 | tn.gov |
| Fentress County | Fentress County Recycling Center, 3275 South York Highway, Jamestown | Not listed | (931) 879-2577 | tn.gov |
| Franklin County | Franklin County Convenience Center, Joyce Lane Facility, 487 Joyce Lane, Winchester | Not listed | (931) 967-1139 | tn.gov |
| Gibson County | Gibson County Highway Garage, 1244 Manufacturing Row, Trenton | Not listed | (731) 855-7613 | tn.gov |
| Giles County | Ag Convenience Center, 2030 Elkton Pike, Pulaski | Not listed | (931) 424-7035 | tn.gov |
| Grainger County | Grainger County Landfill, 2458 Narrow Valley Road, Rutledge | Not listed | (865) 828-4881 | tn.gov |
| Greene County | Greene County Solid Waste Department, 795 Hal Henard Road, Greeneville Used tires are $260.00 a ton, by appointment only, and only on a Monday or a Wednesday. Agricultural tires over 48 inches are $27.00 each on top, and tires with rim beads over 1 inch are $54.00 each on top. Check or money order only: the county does not accept cash. | Monday to Friday 6:00 am to 2:30 pm, but used tires are collected on Monday and Wednesday only. | (423) 798-1794 | greenecountytngov.com |
| Grundy County | Grundy County Coalmont Convenience Center, 30 Morgans Ridge North, Coalmont | Not listed | (931) 692-3718 | tn.gov |
| Hamblen County | Hamblen County and Morristown Solid Waste Department, 3849 Sublett Road, Morristown | Not listed | (423) 581-8784 | tn.gov |
| Hamilton County | Hamilton County Tire Recovery Center, 7609 Standifer Gap Road, Chattanooga $1 a passenger tire and $4 a truck tire. Call for an appointment first. | Monday to Thursday 7:30 AM to 3:30 PM. | (423) 602-8473 | recycle.hamiltontn.gov |
| Hancock County | Farmers Co-Op, 192 Jail Street, Sneedville | Not listed | (423) 733-9658 | tn.gov |
| Hardeman County | Hardeman County Landfill, 75 Landfill Way, Bolivar | Not listed | (731) 658-6138 | tn.gov |
| Hardin County | County Maintenance Shop, 720 Industrial Road, Savannah | Not listed | (731) 925-9943 | tn.gov |
| Hawkins County | Hawkins County Recycling Center, 8580 Highway 11 West, Rogersville | Not listed | (423) 272-2027 | tn.gov |
| Haywood County | Haywood County Solid Waste Department, 608 Landfill Road, Brownsville | Not listed | (731) 772-7975 | tn.gov |
| Henderson County | Henderson County Convenience Center, 264 Mig Drive, Lexington | Not listed | (731) 845-4925 | tn.gov |
| Henry County | Henry County and Paris Landfill, 1140 Jones Bend Road, Paris | Not listed | (731) 644-1737 | tn.gov |
| Hickman County | Hickman County Solid Waste Department, 2220 Skyview Drive, Centerville | Not listed | (931) 729-2136 | tn.gov |
| Houston County | Houston County Convenience Center, 1136 Firetower Road, Erin | Not listed | (931) 289-3633 | tn.gov |
| Humphreys County | Humphreys County Landfill, 1508 East Railroad Street, Waverly | Not listed | (931) 209-3425 | tn.gov |
| Jackson County | Jackson County Solid Waste Department, 450 Baugh Hollow Road, Gainesboro | Not listed | (931) 268-9888 | tn.gov |
| Jefferson County | Jefferson County Landfill, 650 Grove Road, Dandridge | Not listed | (865) 397-3544 | tn.gov |
| Johnson County | Johnson County Transfer Station, 398 Industrial Park Drive, Mountain City | Not listed | (423) 727-7929 | tn.gov |
| Knox County | Liberty Tire, 1700 Transport Lane, Knoxville | Not listed | (865) 963-4980 | tn.gov |
| Lake County | Lake County Incinerator, Upper Wynnburg Road, Wynnburg | Not listed | (731) 253-7382 | tn.gov |
| Lauderdale County | Lauderdale County Landfill, 3231 Curve-Nankipoo Road, Ripley | Not listed | (731) 836-5104 | tn.gov |
| Lawrence County | Lawrence County Solid Waste Department, 2126 Baler Drive, Lawrenceburg | Not listed | (931) 766-0900 | tn.gov |
| Lewis County | Lewis County Transfer Station, Highway 48 South, Hohenwald | Not listed | (931) 796-6058 | tn.gov |
| Lincoln County | Lincoln County Solid Waste Department, 37 Burklin Street, Fayetteville | Not listed | (931) 438-1565 | tn.gov |
| Loudon County | Loudon County Landfill, Matlock Bend, 21712 Highway 72 North, Loudon | Not listed | (865) 458-2651 | tn.gov |
| Macon County | Macon County Solid Waste Transfer Station, 1319 Heady Ridge Road, Red Boiling Springs | Not listed | (615) 699-3707 | tn.gov |
| Madison County | Madison County Landfill, 550 Aaron Long Road, Jackson | Not listed | (731) 424-6404 | tn.gov |
| Marion County | Marion County Landfill, 700 Chasey Simpson Road, Jasper | Not listed | (423) 942-8011 | tn.gov |
| Marshall County | Marshall County Solid Waste Department, 611 Hawkins Drive, Lewisburg | Not listed | (931) 359-0547 | tn.gov |
| Maury County | Maury County Transfer Station, 1233 Lawson White Drive, Columbia | Not listed | (931) 375-6400 | tn.gov |
| McMinn County | McMinn County Landfill, 391 County Road 750, Athens | Not listed | (423) 745-3244 | tn.gov |
| McNairy County | McNairy County Landfill, 770 Airport Road, Selmer | Not listed | (731) 645-5909 | tn.gov |
| Meigs County | Meigs County Convenience Center, 525 Bowman Lane, Decatur | Not listed | (423) 334-5850 | tn.gov |
| Monroe County | Little Notchy Creek Convenience Center, 570 Little Notchy Creek Road, Madisonville | Not listed | (423) 442-2497 | tn.gov |
| Montgomery County | Bi-County Solid Waste Management, 3212 Dover Road, Woodlawn | Not listed | (931) 648-5751 | tn.gov |
| Moore County | Moore County Convenience Center, 748 Booneville Highway, Lynchburg | Not listed | Not listed | tn.gov |
| Morgan County | Morgan County Landfill, 337 Flat Fork Road, Wartburg | Not listed | (423) 346-7487 | tn.gov |
| Obion County | Obion County Waste Tire Collection Site, 1003-B Mount Zion Road, Union City | Not listed | (731) 885-8109 | tn.gov |
| Overton County | Livingston Convenience Center, 245 Industrial Park Drive, Livingston | Not listed | (931) 823-8665 | tn.gov |
| Perry County | Perry County Landfill, Leon Daily Drive, Linden | Not listed | (931) 209-5092 | tn.gov |
| Pickett County | Pickett County Landfill, 3065 Gib Moles Road, Byrdstown | Not listed | (931) 864-3158 | tn.gov |
| Polk County | Benton and Grassy Creek Convenience Centers, 1873 Welcome Valley Road, Denton | Not listed | (423) 338-4527 | tn.gov |
| Putnam County | Putnam County Landfill, 11089 Cookeville Boatdock Road, Cookeville | Not listed | (931) 858-4071 | tn.gov |
| Rhea County | Rhea County Landfill, 207 Sanitary Drive, Evensville | Not listed | (423) 570-8920 | tn.gov |
| Roane County | Roane County Recycling Center, 215 White Pine Road, Harriman | Not listed | (865) 590-7779 | tn.gov |
| Robertson County | Robertson County Solid Waste Department, 2916 West County Farm Road, Springfield | Not listed | (615) 384-0683 | tn.gov |
| Rutherford County | Rutherford County Landfill, 6000 Landfill Road, Murfreesboro | Not listed | (615) 898-7739 | tn.gov |
| Scott County | Scott County Recycling Center, 735 Scott High Drive, Huntsville | Not listed | (423) 663-9770 | tn.gov |
| Sequatchie County | Dunlap Convenience Center, State Street, Dunlap | Not listed | (423) 949-3479 | tn.gov |
| Sevier County | Sevier Farmers Co-Op, Five Oaks Tire Service, 1425 Parkway, Sevierville | Not listed | (865) 428-0042 | tn.gov |
| Shelby County | Liberty Tire Recycling, 3000 Elvis Presley Boulevard, Memphis | 8 a.m. to 5 p.m., Monday through Friday. Hours are subject to change for holidays. | (901) 396-5448 | shelbycountytn.gov |
| Smith County | Smith County Solid Waste Department, 122 Turner High Circle, Carthage | Not listed | (615) 683-7927 | tn.gov |
| Stewart County | Bi-County Solid Waste Management, 3212 Dover Road, Woodlawn | Not listed | (931) 648-5751 | tn.gov |
| Sullivan County | Sullivan County Bristol Transfer Station, 804 Raytheon Drive, Bristol | 8:00 to 3:30, not closed for lunch. The county gives no days. | (423) 878-1880 | sullivancountytn.gov |
| Sullivan County | Sullivan County Kingsport Transfer Station, 1921 Brookside Lane, Kingsport | 7:30 to 3:30, closed for lunch 11:30 to 12:00. The county gives no days. | (423) 224-1719 | sullivancountytn.gov |
| Sumner County | Resource Authority Sumner County, 625 Rappahannock Wire Road, Gallatin | Not listed | (615) 452-1114 | tn.gov |
| Tipton County | Tipton County Landfill, 9051 Highway 51 South, Brighton | Not listed | (901) 837-5907 | tn.gov |
| Trousdale County | Trousdale County Convenience Center, 595 Industrial Drive, Hartsville | Not listed | (615) 374-2461 | tn.gov |
| Unicoi County | Unicoi County Hoover Convenience Center, 400 Industrial Drive, Erwin | Not listed | (423) 743-9391 | tn.gov |
| Union County | Union County Wolf Road Convenience Center, 295 Wolf Road, Luttrell | Not listed | (865) 992-2666 | tn.gov |
| Van Buren County | Van Buren County Spencer Convenience Center, 879 Drake and Shockley Road, Spencer | Not listed | (931) 946-2314 | tn.gov |
| Warren County | Warren County Tire Collection, 1186 Belmont Drive, McMinnville A Warren County household may dispose of up to 8 tires a year at no charge. Above 8 it is $2.00 a passenger tire, $6.00 for a large truck tire and $15.00 for a tractor tire. Dealers pay $111.00 a ton even when registered with the Tennessee Department of Revenue, and a business gets no allowance at all. Tires are inspected and a dirty one can attract a contamination fee. Nothing still on a rim is accepted. | Wednesdays only, 7:00 a.m. to 2:00 p.m. | (931) 473-6874 | warrencountytn.gov |
| Washington County | Washington County Waste Tire Recycling Center, 190 Lancaster Road, Kingsport A load of more than 20 tires needs an appointment; call first. | Tuesday, Wednesday and Thursday 8 am to 4 pm. | (423) 773-6473 | washingtoncountytn.org |
| Wayne County | Wayne County Solid Waste and Recycling Facility, 412 Hog Creek Road, Waynesboro | Not listed | (931) 722-9616 | tn.gov |
| Weakley County | Weakley County Solid Waste Department, 608 County Maintenance Road, Dresden | Not listed | (731) 364-6798 | tn.gov |
| White County | White County Landfill, 6010 Gum Spring Mountain Road, Sparta | Not listed | (931) 761-3358 | tn.gov |
| Williamson County | Williamson County Landfill, 5750 Pinewood Road, Franklin | Not listed | (615) 790-0742 | tn.gov |
| Wilson County | Wilson County Landfill, 378 Dump Road, Lebanon | Not listed | (615) 444-8360 | tn.gov |
Last checked November 18, 2026. Landfills, transfer stations and tire dealers also take tires, usually for a fee. See the county pages.